
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000025%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0005339 in 2025, with a potential swing between the lowest price $0.0005125 and the highest price $0.0007794. By 2030, DigitalBay(DBC) price could reach to $0.001599, offering a potential +1011.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0005125 | $0.0007794 | $0.0005339 | +389.00% |
2026 | $0.0004728 | $0.0009784 | $0.0006566 | +502.00% |
2027 | $0.0007603 | $0.000932 | $0.0008175 | +650.00% |
2028 | $0.0004898 | $0.001128 | $0.0008748 | +702.00% |
2029 | $0.0005509 | $0.001422 | $0.001001 | +818.00% |
2030 | $0.0008726 | $0.001599 | $0.001212 | +1011.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community